
Cartridge filters are primarily used as pre-filtration units in desalination plants, especially before reverse osmosis (RO) membranes. Their main function is to remove fine suspended particles and protect sensitive downstream equipment.
They ensure stable operation and extend the lifespan of membranes.
Typical cartridge filters used in desalination operate in the range of 1–50 microns, depending on system design and water quality requirements.
No, cartridge filters are not designed for high solids loads or primary filtration. They are used as a final polishing step after media filtration (e.g., sand or multimedia filters).
In desalination plants, cartridges are typically replaced regularly to maintain consistent pressure drop and protect membranes.
RO membranes are highly sensitive to fouling. Cartridge filters act as a safety barrier, removing fine particles that could damage or reduce the efficiency of the membranes.
Yes, we produce horizontal and vertical cartridge filters, which can be integrated as part of a complete water treatment system, particularly in desalination and industrial applications where membrane protection is required.
A typical system includes:
This multi-stage approach ensures maximum reliability and performance.
Technol designs and manufactures GRP vertical and horizontal cartridge filters for water treatment.
Advantages:

Features:

Advantages:
Cartridges:

| Model | Number of elements | Flow rate m3/h | Lenght [mm] | H [mm] | B1 [DN] | B2 [DN] | C1/C2 [DN] |
| DN | |||||||
| 500 | 5 | 165 | 2200 | 820 | 50 | 40 | 200 |
| 600 | 7 | 231 | 2220 | 920 | 50 | 40 | 200 |
| 800 | 12 | 396 | 2450 | 1120 | 50 | 50 | 250 |
| 1000 | 20 | 660 | 2850 | 1350 | 80 | 50 | 350 |
| 1200 | 28 | 924 | 3070 | 1550 | 80 | 50 | 400 |
| 1400 | 37 | 1221 | 3300 | 1750 | 80 | 50 | 450 |
| 1600 | 48 | 1584 | 3520 | 1950 | 80 | 50 | 500 |
6 Bar working pressure; Different dimensions/flows/pressures on request

Features:

Cartridges:
Datasheet for vertical cartridge filters

| Model | Number of elements | Flow rate m3/h | A [mm] | B [mm] | C [mm] | H [mm] | L [mm] | B1 [DN] | C1/C2 [DN] |
| DN | |||||||||
| 800 | 29 | 208.8 | 650 | 1480 | 1600 | 2350 | 500 | 40 | 250 |
| 1000 | 50 | 360 | 650 | 1530 | 1650 | 2400 | 600 | 40 | 250 |
| 1200 | 68 | 489.6 | 775 | 1705 | 1750 | 2625 | 700 | 50 | 350 |
| 1300 | 86 | 619.2 | 850 | 1805 | 1800 | 2750 | 750 | 80 | 350 |
| 1400 | 105 | 756 | 850 | 1830 | 1850 | 2800 | 800 | 80 | 400 |
| 1600 | 145 | 1044 | 950 | 1980 | 1950 | 3000 | 900 | 80 | 400 |
6 Bar working pressure; Different dimensions/flows/pressures on request